Foristell Baptist Academy
PO BOX 70
FORISTELL
MO
63348
| (FTE) Class Room Teachers | Students | Student Teach Ratio | |
|---|---|---|---|
| School | 3.0 | 5.0 | 1.667 : 1 |
| County Avg | 15.8 | 292.3 | 18.503 : 1 |
| State Avg. | 14.5 | 208.2 | 14.389 : 1 |
|
|
Grades Taught: UngradedAffiliation: Foristell Baptist Academy is a "Baptist" school.Type: Foristell Baptist Academy is a "Alternative School". |
County: ST. CHARLESLevel: Foristell Baptist Academy is classified as a "High School".Library: Foristell Baptist Academy has a library.Gender: Foristell Baptist Academy is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: AA000568Locale: Foristell Baptist Academy is Foristell Baptist Academy is located in a "Rural area, inside a 'Core Based Statistical Area'"
|
| Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 5.0 | ||||||||||||||
| District Avg. | 41.5 | 52.3 | 37.2 | 39.2 | 37.3 | 36.9 | 38.1 | 37.2 | 35.7 | 38.2 | 35.2 | 107.4 | 97.0 | 99.0 | 79.8 |
| State Avg | 51.8 | 39.3 | 22.7 | 21.5 | 20.7 | 21.2 | 20.5 | 20.4 | 19.9 | 20.9 | 20.6 | 50.4 | 51.0 | 52.7 | 46.7 |
No Reviews yet. Be the first to leave review this school
|
|
|
| Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
|---|---|---|---|---|---|
| School | 0 | 0 | 0 | 0 | 5 |
| County Avg | 1.3 | 4.0 | 4.2 | 4.4 | 266.5 |
| State | 4.4 | 6.9 | 7.5 | 22.9 | 172.6 |